# Presets

> Every ready-made part on the library's Presets shelf, with its kind and what it is.

The library’s **Presets** shelf has 117 parts ready to go. A preset fills in a part’s kind, name, drawing, card, technology and starting limits; everything it fills in can be changed after. See [start from a preset](https://docs.flozu.app/guides/looks.md#start-from-a-preset).

## People and apps

| Preset              | Kind                           | What it is                                   |
| ------------------- | ------------------------------ | -------------------------------------------- |
| Customers           | Person                         | The people who use what you make.            |
| Admins              | Person                         | The people who run things behind the scenes. |
| Support team        | Person                         | The people who help customers.               |
| On call             | Person                         | Whoever answers when something breaks.       |
| Web app React       | Client app                     | A website people use in their browser.       |
| iPhone app iOS      | Client app                     | An app on people's iPhones.                  |
| Android app Android | Client app                     | An app on people's Android phones.           |
| Desktop app         | Client app                     | An app people install on their computer.     |
| Tills               | Client app                     | The tills in a shop, taking payments.        |
| Sensors             | Client app                     | Devices that send readings on their own.     |
| Partner integration | Client app run by someone else | Another company's system calling your API.   |

## The way in

| Preset                     | Kind                        | What it is                                               |
| -------------------------- | --------------------------- | -------------------------------------------------------- |
| Cloudflare DNS Cloudflare  | DNS                         | Turns your domain into the addresses traffic goes to.    |
| Route 53                   | DNS                         | DNS that moves traffic away from a failed site.          |
| Cloudflare CDN Cloudflare  | CDN                         | Serves your pages and files from close to people.        |
| CloudFront                 | CDN                         | A CDN that keeps most traffic off your servers.          |
| Web firewall AWS WAF       | Firewall                    | Blocks attacks and bad requests before they reach you.   |
| DDoS protection Cloudflare | Firewall                    | Soaks up floods of traffic meant to take you down.       |
| Bot protection             | Firewall                    | Lets people in and turns bots away.                      |
| VPN Tailscale              | Firewall                    | A private way in for your own team.                      |
| API gateway Kong           | Gateway                     | Checks every call to your API and routes it.             |
| GraphQL gateway GraphQL    | Gateway                     | One query that gathers answers from several services.    |
| Reverse proxy NGINX        | Gateway                     | One front door in front of your servers.                 |
| Service mesh Istio         | Gateway                     | Carries and secures the calls between your services.     |
| Load balancer ALB          | Load balancer               | Shares traffic between healthy copies of a service.      |
| HAProxy                    | Load balancer               | Hands requests to each server in turn.                   |
| Token bucket limiter       | Rate limiter                | Lets bursts through, then settles to a steady rate.      |
| Per-user limit Redis       | Rate limiter                | Caps how often one person can call in a minute.          |
| API quota                  | Rate limiter                | A daily allowance for each customer's calls.             |
| Auth0 sign-in Auth0        | Sign-in run by someone else | Sign-in run for you, with passwords and social logins.   |
| Passkey sign-in            | Sign-in                     | Signs people in with their device, and no password.      |
| Keycloak                   | Sign-in                     | Your own sign-in, handing out tokens to the other parts. |

## Compute

| Preset                             | Kind      | What it is                                                 |
| ---------------------------------- | --------- | ---------------------------------------------------------- |
| REST API Node.js                   | Service   | An API answering requests on a set of routes.              |
| Web server Next.js                 | Service   | Builds and serves your web pages.                          |
| Checkout service Go                | Service   | Takes a basket and turns it into an order.                 |
| Orders service                     | Service   | Tracks each order from placed to shipped.                  |
| Kubernetes service Kubernetes      | Service   | A service in pods that scale out as traffic grows.         |
| Container Docker                   | Service   | A service packed in a container.                           |
| Background worker Sidekiq          | Worker    | Works through jobs from a queue.                           |
| Celery worker Celery               | Worker    | A pool of Python workers taking tasks.                     |
| Video encoder                      | Worker    | Turns each upload into the sizes people stream.            |
| Workflow engine Temporal           | Worker    | Runs long jobs step by step, and picks up after a failure. |
| Image resizer Lambda               | Function  | Makes every size of a picture when it's uploaded.          |
| Webhook handler Cloudflare Workers | Function  | Takes in events other companies send you.                  |
| Edge function Cloudflare Workers   | Function  | Small code that runs close to people.                      |
| Nightly export Cron                | Scheduler | Starts an export every night.                              |
| Reminders                          | Scheduler | Sends reminders when they're due.                          |
| Data pipeline Airflow              | Scheduler | Runs data jobs in order on a timetable.                    |

## AI

| Preset           | Kind                         | What it is                                         |
| ---------------- | ---------------------------- | -------------------------------------------------- |
| Claude           | AI model run by someone else | A language model that answers, writes and reasons. |
| AI agent         | AI model                     | A model that uses tools to get a task done.        |
| Embeddings model | AI model                     | Turns text into numbers that capture its meaning.  |
| Knowledge base   | Search                       | Finds the passages a model needs to answer.        |
| Vector database  | Search                       | Finds the closest matches by meaning.              |
| Recommendations  | AI model                     | Picks what to show each person next.               |
| Moderation       | AI model                     | Checks posts and holds back the harmful ones.      |
| Fraud check      | AI model                     | Scores each payment and holds the risky ones.      |
| Speech to text   | AI model                     | Turns voice into text as people speak.             |

## Messaging

| Preset                | Kind   | What it is                                                           |
| --------------------- | ------ | -------------------------------------------------------------------- |
| SQS queue SQS         | Queue  | Holds jobs until a worker is free.                                   |
| RabbitMQ              | Queue  | Shares messages out between its consumers.                           |
| Priority queue        | Queue  | Lets urgent work go first.                                           |
| Dead-letter queue     | Queue  | Keeps messages that keep failing, to look at later.                  |
| Kafka topic Kafka     | Topic  | A log of events, split into partitions.                              |
| Event bus EventBridge | Topic  | Carries events from the parts that publish to the parts that listen. |
| Pub/Sub topic Pub/Sub | Topic  | Copies each event to every subscriber.                               |
| Outbox                | Worker | Sends each saved change on as an event, so none is lost.             |

## Data

| Preset                      | Kind                       | What it is                                          |
| --------------------------- | -------------------------- | --------------------------------------------------- |
| PostgreSQL                  | Database                   | A relational database for your records.             |
| Read replica PostgreSQL     | Database                   | A copy of the database that takes the reads.        |
| MySQL                       | Database                   | A relational database of tables and rows.           |
| MongoDB                     | Database                   | A database of documents.                            |
| DynamoDB                    | Database                   | A key-value table that scales by itself.            |
| Graph database Neo4j        | Database                   | Keeps records and how they relate.                  |
| Time series database        | Database                   | Keeps readings over time.                           |
| Ledger PostgreSQL           | Database                   | Records every movement of money, always in balance. |
| Redis cache Redis           | Cache                      | Keeps popular data in memory.                       |
| Session store Redis         | Cache                      | Remembers who's signed in.                          |
| Memcached                   | Cache                      | A memory cache that drops the oldest keys first.    |
| Elasticsearch               | Search                     | Finds records by their words.                       |
| Algolia                     | Search run by someone else | Search as you type, run for you.                    |
| S3 bucket S3                | Storage                    | Keeps files of any size.                            |
| Media storage Cloud Storage | Storage                    | Keeps the photos people upload.                     |
| Video library               | Storage                    | Keeps videos ready to stream.                       |
| Backups Backblaze           | Storage                    | A copy of everything, taken every night.            |
| Snowflake                   | Data warehouse             | Gathers data from everywhere for reports.           |
| BigQuery                    | Data warehouse             | A warehouse you ask questions of in SQL.            |
| ClickHouse                  | Data warehouse             | Fast analytics over lots of events.                 |
| ETL job                     | Worker                     | Copies data from your systems into the warehouse.   |

## Outside services

| Preset                      | Kind                        | What it is                                            |
| --------------------------- | --------------------------- | ----------------------------------------------------- |
| Stripe payments Stripe      | Service run by someone else | Takes card payments for you.                          |
| PayPal                      | Service run by someone else | Lets people pay with PayPal.                          |
| Shopify                     | Service run by someone else | A shop run for you, with its cart and checkout.       |
| Email sending SendGrid      | Service run by someone else | Sends your emails and tracks them.                    |
| Text messages Twilio        | Service run by someone else | Sends text messages to people's phones.               |
| Push notifications Firebase | Service run by someone else | Sends notifications to people's phones.               |
| Delivery tracking           | Service run by someone else | A courier's service for sending and tracking parcels. |

## Operations

| Preset                | Kind                            | What it is                                         |
| --------------------- | ------------------------------- | -------------------------------------------------- |
| Monitoring Datadog    | Custom part run by someone else | Watches your systems' requests, errors and speed.  |
| Error tracking Sentry | Custom part run by someone else | Collects the errors your apps hit.                 |
| Logs                  | Custom part                     | Gathers what every part writes down.               |
| Dashboards Grafana    | Custom part                     | Charts of how everything is doing.                 |
| Feature flags         | Service                         | Turns features on for some people before everyone. |
| Build pipeline        | Custom part                     | Builds, tests and ships each change.               |
| Secrets vault         | Custom part                     | Keeps passwords and keys out of the code.          |

## Inside a service

| Preset                           | Kind      | What it is                                                                 |
| -------------------------------- | --------- | -------------------------------------------------------------------------- |
| HTTP routes Express              | Endpoint  | The routes a service answers, such as POST /payments.                      |
| GraphQL resolver GraphQL         | Endpoint  | Answers one field or mutation of a GraphQL API.                            |
| gRPC method gRPC                 | Endpoint  | One method other services call over gRPC.                                  |
| Webhook route                    | Endpoint  | The route inside a service that takes in events another company sends.     |
| Module                           | Module    | A part of the code with one job, such as billing or accounts.              |
| Domain logic                     | Module    | The rules of the business, kept apart from how they're reached and stored. |
| Data access                      | Module    | The code that reads and writes the service's records.                      |
| Source file TypeScript           | Code file | One file of code, named by its path.                                       |
| Entry file TypeScript            | Code file | Where the service starts, wiring the other parts together.                 |
| Tests Vitest                     | Code file | The tests that check a part of the code still works.                       |
| Interface TypeScript             | Interface | A promise in code that other code keeps, such as a TypeScript interface.   |
| API spec OpenAPI                 | Interface | The written contract of an API, which clients and the service both follow. |
| Protobuf schema Protocol Buffers | Interface | The messages and methods of a gRPC service.                                |
| npm package npm                  | Library   | A package the code is built on, from npm.                                  |
| Payments SDK Stripe              | Library   | The library a service calls a payment provider with.                       |
| ORM Prisma                       | Library   | Turns rows in a database into objects in code.                             |
| Table                            | Table     | One table in a database, where a service keeps its records.                |
| Table with columns               | Table     | A table drawn with its columns and their types.                            |
